$ASCENDpump.fun launch check
ASCEND · created 1 h ago2ouzGtqAtjxGvF46wM3EC5Qb7op2EQ4Wn96p6RTppumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain2 wallets other than the creator bought 1.4% of the supply in the block the coin was created in.
2 wallets (creator excluded) bought 1.4% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 8.3% at launch and holds 0% now.
$5K traded in 24 h over 101 trades (avg $49), against a market cap of $5.5K.
6 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @a not checked | bought in the first 100 trades | 2.6% | 2.6% | buy |
| @artc not checked | bought in the first 100 trades | 2.6% | 2.6% | buy |
| @artcr not checked | bought in the first 100 trades | 2.6% | 2.6% | buy |
| @artcrypto not checked | bought in the first 100 trades | 2.6% | 2.6% | buy |
| @artcryptoz not checked | bought in the first 100 trades | 2.6% | 2.6% | buy |
| @htt not checked | bought in the first 100 trades | 2.6% | 2.6% | buy |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 2 walletsAn outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 24 wallets already sold in the first 100 trades.
Top 20 holders now
read 1 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | JBrq…Gm6w | 65% | bonding curve |
| 2 | DBuh…4mdz | 3.0% | |
| 3 | C7Qx…obHV | 2.7% | |
| 4 | CgaA…7Rz5 | 2.6% | @htt |
| 5 | Bsvj…pTic | 2.2% | |
| 6 | GQYQ…DycY | 2.1% | |
| 7 | E6cQ…FUT6 | 2.0% | |
| 8 | CAAN…nCPE | 1.7% | |
| 9 | 91h4…dReD | 1.6% | |
| 10 | 4Wbr…7Myc | 1.6% | |
| 11 | 8ruA…RZLt | 1.4% | |
| 12 | 9Utx…p9oW | 1.4% | |
| 13 | 6rDK…rWbc | 1.4% | |
| 14 | Vmda…ND9f | 1.2% | |
| 15 | GaNR…urv3 | 0.94% | |
| 16 | EP5q…kyjA | 0.80% | |
| 17 | ssss…Q57E | 0.80% | |
| 18 | 2JAa…3pnn | 0.79% | |
| 19 | AULv…nZsf | 0.74% | |
| 20 | 4axP…3fx1 | 0.72% |
