$INVESTpump.fun launch check
dog in vest · created 2 h ago3gDzr5WGqLbZ74SJCgYpYh1yWL7mjhmepHzJG4bjpumpWallets from the first 3 blocks still hold 6.5% of the supply.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain5 wallets other than the creator bought 21% of the supply in the block the coin was created in.
6 wallets (creator excluded) bought 21% in the first 3 blocks (about 1.2 s). Together they hold 6.5% now.
The creator bought 9.8% at launch and holds 0% now.
$18K traded in 24 h over 332 trades (avg $54), against a market cap of $15K.
8 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @a not checked | top 20 holder now | - | 2.5% | wallet |
| @artc not checked | top 20 holder now | - | 2.5% | wallet |
| @artcr not checked | top 20 holder now | - | 2.5% | wallet |
| @artcrypto not checked | top 20 holder now | - | 2.5% | wallet |
| @artcryptoz not checked | top 20 holder now | - | 2.5% | wallet |
| @htt not checked | top 20 holder now | - | 2.5% | wallet |
| @cented not checked | bought in the first 100 trades | 5.0% | 3.3% | buy |
| @cented7 not checked | bought in the first 100 trades | 5.0% | 3.3% | buy |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 6 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
dKMj…2CTK | creation block | 11% | 0% | buy |
Bddz…HGKm | creation block | 4.2% | 3.4% | buy |
5fMF…CBf6 | creation block | 3.9% | 3.1% | buy |
5Ztz…jowV | creation block | 1.9% | 0% | buy |
65Nn…wLWx | block +1 | 0.45% | 0% | buy |
DpBU…tffV | creation block | 0.03% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 3 wallets already sold in the first 100 trades.
Top 20 holders now
read 2 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | Edyg…gU4E | 57% | bonding curve |
| 2 | BNah…pdWf | 3.7% | |
| 3 | Bddz…HGKm | 3.4% | first 3 blocks |
| 4 | CyaE…a54o | 3.3% | @cented7 |
| 5 | EFmN…ZTDC | 3.2% | |
| 6 | 5fMF…CBf6 | 3.1% | first 3 blocks |
| 7 | 5ieX…GBxK | 3.0% | |
| 8 | CgaA…7Rz5 | 2.5% | @htt |
| 9 | Bsvj…pTic | 2.3% | |
| 10 | 3P6e…n4Hp | 2.2% | |
| 11 | 5SvC…f9in | 2.0% | |
| 12 | Harv…YPeH | 1.3% | |
| 13 | Cjph…QXXT | 1.3% | |
| 14 | S2XV…b5VT | 1.3% | |
| 15 | ssss…xe7d | 1.2% | |
| 16 | BUkp…ogPP | 1.2% | |
| 17 | 24AT…RosU | 1.2% | |
| 18 | 3141…tmyP | 0.86% | |
| 19 | B4AA…NphN | 0.71% | |
| 20 | ssss…Q57E | 0.69% |
