$SSBBpump.fun launch check
Shitty Shitty Bang Bang · created 53 min ago6XK4eR46U6Wb9oEqhMXHdm6uCHBvedPV8kJ8S7ixpumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain4 wallets other than the creator bought 17% of the supply in the block the coin was created in.
18 wallets (creator excluded) bought 26% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 15% at launch and holds 0% now.
$18.7K traded in 24 h over 309 trades (avg $60), against a market cap of $9.7K.
2 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @notdecu UNCLEAR | top 20 holder now | - | 2.3% | wallet |
| @qtdegen not checked | top 20 holder now | - | 2.0% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 18 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
5upJ…MXQU | creation block | 5.1% | 0% | buy |
AaDK…Zzmq | creation block | 4.6% | 0% | buy |
BnFJ…yLXr | creation block | 3.5% | 0% | buy |
eGdc…zB33 | creation block | 3.5% | 0% | buy |
DRWP…23Gf | block +1 | 3.3% | 0% | buy |
CWiN…3S2J | block +1 | 1.6% | 0% | buy |
9su3…U7pY | block +1 | 1.1% | 0% | buy |
6anj…Ckpc | block +1 | 0.71% | 0% | buy |
9FRT…3WCo | block +1 | 0.37% | 0% | buy |
6fAV…YwQ8 | block +2 | 0.36% | 0% | buy |
3n2z…P7FX | block +1 | 0.35% | 0% | buy |
6zXL…WknA | block +1 | 0.35% | 0% | buy |
NULL…7qZh | block +1 | 0.30% | 0% | buy |
5EY6…E7xn | block +1 | 0.29% | 0% | buy |
haqq…QgWq | block +2 | 0.20% | 0% | buy |
Eqgp…yr4w | block +2 | 0.17% | 0% | buy |
DWja…xxqu | block +2 | 0.17% | 0% | buy |
7RC3…KPtb | block +1 | 0.01% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 3 wallets already sold in the first 100 trades.
Top 20 holders now
read 51 min ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | E7EN…1S3V | 44% | bonding curve |
| 2 | 72HR…Y8pf | 3.9% | |
| 3 | GsSM…ftcT | 3.4% | |
| 4 | EYqP…FLAQ | 2.3% | |
| 5 | 4vw5…9Ud9 | 2.3% | @notdecu |
| 6 | 44fr…sUHx | 2.0% | |
| 7 | FMtb…ZmED | 2.0% | |
| 8 | 4hQZ…A2ve | 2.0% | |
| 9 | 7tiR…6RLA | 2.0% | @qtdegen |
| 10 | CWXW…TGqz | 1.5% | |
| 11 | Dgd3…Pa5T | 1.5% | |
| 12 | GjqW…PzWr | 1.3% | |
| 13 | BXcB…yvx4 | 1.2% | |
| 14 | DEA8…WUmb | 1.2% | |
| 15 | g6Mx…qEhQ | 1.2% | |
| 16 | CzAz…sYRo | 1.0% | |
| 17 | 5GBB…xoSu | 0.98% | |
| 18 | E3hL…4k8h | 0.96% | |
| 19 | EULR…dcz6 | 0.96% | |
| 20 | 2o4k…bptY | 0.91% |
