$PINGUSpump.fun launch check
Pingus · created 2 h ago7TQ9jvTJfY3s13SSmAXuuGUbT8HVMkNAfZVb3eWEpumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain1 wallet other than the creator bought 3.0% of the supply in the block the coin was created in.
2 wallets (creator excluded) bought 3.5% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 6.7% at launch and holds 0% now.
$23K traded in 24 h over 432 trades (avg $53), against a market cap of $10.2K.
4 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @schoen_xyz UNCLEAR | bought in the first 100 trades | 3.4% | 3.5% | buy |
| @r4yancore not checked | bought in the first 100 trades | 3.3% | 0% | buy |
| @naughtygrimace not checked | top 20 holder now | - | 1.3% | wallet |
| @oh_gasp not checked | top 20 holder now | - | 2.3% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 2 walletsAn outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 23 wallets already sold in the first 100 trades.
Top 20 holders now
read 2 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | GNK6…nEXu | 39% | bonding curve |
| 2 | 5hAg…84zM | 3.5% | @schoen_xyz |
| 3 | PTsD…cGy7 | 3.3% | |
| 4 | FFn8…ZHcS | 3.2% | |
| 5 | EuC9…4oG3 | 3.2% | |
| 6 | xyzf…StB6 | 2.3% | @oh_gasp |
| 7 | 3Rao…zdEX | 2.1% | |
| 8 | GqHU…P2Lt | 2.0% | |
| 9 | B2cB…pySh | 1.9% | |
| 10 | FWPK…hNGH | 1.8% | |
| 11 | 8zSY…JoXL | 1.7% | |
| 12 | DpFW…nfMP | 1.7% | |
| 13 | J517…aEsX | 1.7% | |
| 14 | CjxA…K3Ra | 1.6% | |
| 15 | 3tBP…Dumz | 1.5% | |
| 16 | CXSb…He6U | 1.5% | |
| 17 | AwVw…hrff | 1.4% | |
| 18 | F3LW…Wm6f | 1.4% | |
| 19 | EA4M…MBJr | 1.3% | @naughtygrimace |
| 20 | AimU…Byw9 | 1.2% |
