$MIKOpump.fun launch check
upcat · created 2 h ago8F8GsX1xkiLC8ZGTsSo5Ckmahkx8SrnkhWPbwPQ9pumpWallets from the first 3 blocks still hold 6.0% of the supply.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain3 wallets other than the creator bought 11% of the supply in the block the coin was created in.
8 wallets (creator excluded) bought 31% in the first 3 blocks (about 1.2 s). Together they hold 6.0% now.
The creator bought 9.8% at launch and holds 0% now.
$18.5K traded in 24 h over 366 trades (avg $51), against a market cap of $11.5K.
1 wallet linked to a known KOL is on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they didBeing on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 8 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
2mqr…jwdY | block +1 | 7.7% | 0% | buy |
9qz7…hWpw | block +1 | 5.3% | 0% | buy |
CUQq…1CAB | block +1 | 4.7% | 0% | buy |
BeW6…FCVN | creation block | 4.2% | 2.3% | buy |
H9Lb…M9Sr | creation block | 3.6% | 2.0% | buy |
FApT…i17U | creation block | 3.1% | 1.7% | buy |
Anub…HF5w | block +1 | 1.8% | 0% | buy |
DpBU…tffV | block +1 | 0.03% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 7 wallets already sold in the first 100 trades.
Top 20 holders now
read 2 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 6NJg…e2du | 43% | bonding curve |
| 2 | Dgd3…Pa5T | 3.1% | |
| 3 | 4vw5…9Ud9 | 2.9% | @notdecu |
| 4 | BYgy…mcex | 2.6% | |
| 5 | 2W5k…naT1 | 2.3% | |
| 6 | BeW6…FCVN | 2.3% | first 3 blocks |
| 7 | Gq1R…gyRU | 2.2% | |
| 8 | H9Lb…M9Sr | 2.0% | first 3 blocks |
| 9 | yfKE…KAug | 1.8% | |
| 10 | FApT…i17U | 1.7% | first 3 blocks |
| 11 | XgGM…GppN | 1.5% | |
| 12 | 8WUy…cTY4 | 1.5% | |
| 13 | 3syL…mkLt | 1.3% | |
| 14 | 5zEV…57g3 | 1.2% | |
| 15 | BfKH…Ahe1 | 1.1% | |
| 16 | 2PtW…jeMf | 1.1% | |
| 17 | 92XE…deej | 1.1% | |
| 18 | 5QdN…Jcaq | 1.0% | |
| 19 | J3gZ…6KfU | 1.0% | |
| 20 | 2L1B…8bLK | 1.0% |
