$GILETpump.fun launch check
Un chat en gilet · created 2 h ago9abVz8uv9K6DqaD6r9QDopYYUXGUaCDuj8aaijPjpumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain4 wallets other than the creator bought 12% of the supply in the block the coin was created in.
4 wallets (creator excluded) bought 12% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 15% at launch and holds 0% now.
$40.6K traded in 24 h over 730 trades (avg $56), against a market cap of $17.8K.
3 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @jijo_exe not checked | top 20 holder now | - | 2.8% | wallet |
| @radiancebrr not checked | top 20 holder now | - | 1.4% | wallet |
| @oh_gasp not checked | top 20 holder now | - | 2.8% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 4 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
Anmc…gQeh | creation block | 4.2% | 0% | buy |
3KYG…cqFP | creation block | 3.8% | 0% | buy |
BtrK…W5X4 | creation block | 3.5% | 0% | buy |
7RC3…KPtb | creation block | 0.01% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 17 wallets already sold in the first 100 trades.
Top 20 holders now
read 1 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 4sXc…ZNaD | 34% | bonding curve |
| 2 | BBof…im5L | 3.7% | |
| 3 | xyzf…StB6 | 2.8% | @oh_gasp |
| 4 | 4BdK…EFUk | 2.8% | @jijo_exe |
| 5 | 3Hyo…o4yW | 2.5% | |
| 6 | Dgd3…Pa5T | 2.5% | |
| 7 | Vamp…dz67 | 2.4% | |
| 8 | 8efx…CWSn | 2.2% | |
| 9 | ANtB…H6kw | 2.2% | |
| 10 | CryH…ZPyk | 2.1% | |
| 11 | 2oSo…RNUU | 1.9% | |
| 12 | CQLX…3DpV | 1.6% | |
| 13 | 8NZq…CJB1 | 1.6% | |
| 14 | 9PDF…ijLb | 1.6% | |
| 15 | 8MpJ…rbN5 | 1.4% | |
| 16 | FAic…Zjke | 1.4% | @radiancebrr |
| 17 | 7q1H…QY2U | 1.4% | |
| 18 | ET5V…2K2P | 1.4% | |
| 19 | FAHM…juBF | 1.4% | |
| 20 | EmxX…5HW2 | 1.3% |
