$MACARONpump.fun launch check
Emanuel Macaron · created 2 h agoAxegA4VF7BntckrSH1M6k9gf9Y8BCPzJJr8Yqd6PpumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain7 wallets other than the creator bought 20% of the supply in the block the coin was created in.
8 wallets (creator excluded) bought 20% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 9.8% at launch and holds 0% now.
$19.4K traded in 24 h over 339 trades (avg $57), against a market cap of $5.1K.
3 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @cented not checked | bought in the first 100 trades | 3.8% | 0% | buy |
| @cented7 not checked | bought in the first 100 trades | 3.8% | 0% | buy |
| @chestererer not checked | bought in the first 100 trades | 4.1% | 0% | buy |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 8 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
dKMj…2CTK | creation block | 8.8% | 0% | buy |
3tNP…gp7q | creation block | 4.2% | 0% | buy |
D6dn…Qkyc | creation block | 3.9% | 0% | buy |
HK9K…94iS | creation block | 1.9% | 0% | buy |
3egW…KnV7 | creation block | 0.59% | 0% | buy |
ViTj…QRyd | creation block | 0.09% | 0% | buy |
9FQn…UPFj | block +1 | 0.09% | 0% | buy |
DpBU…tffV | creation block | 0.03% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 5 wallets already sold in the first 100 trades.
Top 20 holders now
read 2 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 4D9o…ij24 | 72% | bonding curve |
| 2 | DPnL…4BK1 | 3.9% | |
| 3 | HBXU…RUoL | 3.2% | |
| 4 | 98sQ…p74P | 2.9% | |
| 5 | Bnea…M8xX | 2.8% | |
| 6 | 2Zu8…rvfQ | 2.7% | |
| 7 | D6po…kRLi | 2.2% | |
| 8 | EM5w…UGWp | 2.2% | |
| 9 | ESsQ…t6ei | 2.1% | |
| 10 | 53Tr…fsQu | 1.8% | |
| 11 | Fsb6…bZfy | 1.8% | |
| 12 | CpSy…Ef7U | 0.65% | |
| 13 | iE7q…AkhM | 0.64% | |
| 14 | 5jTQ…37bN | 0.54% | |
| 15 | 6EoQ…WjzB | 0.33% | |
| 16 | ARDY…Yq2n | 0.25% | |
| 17 | 4hn8…9FNb | 0.06% | |
| 18 | 652N…KECe | 0.05% | |
| 19 | 5veT…AaHA | 0.00% | |
| 20 | Aoeg…Dety | 0.00% |
