$GHOSTDOGpump.fun launch check
Ghost Dog · created 1 h agoD3epCBE3UZfQwM2PqmoPWXm5fVutZ6aqgr4DpsFKpumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain9 wallets other than the creator bought 24% of the supply in the block the coin was created in.
11 wallets (creator excluded) bought 24% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 9.8% at launch and holds 0% now.
$16.8K traded in 24 h over 271 trades (avg $62), against a market cap of $8.9K.
1 wallet linked to a known KOL is on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they didBeing on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 11 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
9qz7…hWpw | creation block | 13% | 0% | buy |
E63J…HnLf | creation block | 3.3% | 0% | buy |
Brg7…LjpC | creation block | 3.2% | 0% | buy |
Anub…HF5w | creation block | 2.2% | 0% | buy |
G9sQ…j7ob | creation block | 1.8% | 0% | buy |
BTLe…AMsd | block +2 | 0.26% | 0% | buy |
3yBN…HuNB | block +2 | 0.26% | 0% | buy |
9yVC…PYoL | creation block | 0.25% | 0% | buy |
Fyk3…BMHW | creation block | 0.08% | 0% | buy |
E53U…LMpq | creation block | 0.07% | 0% | buy |
356c…1bzx | creation block | 0.00% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 2 wallets already sold in the first 100 trades.
Top 20 holders now
read 1 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 5onm…XfXH | 59% | bonding curve |
| 2 | 3kGF…KN6M | 2.5% | |
| 3 | 9z1S…ziFg | 2.1% | |
| 4 | 9cdZ…mzqw | 1.8% | @pikalosi |
| 5 | 3Q62…V8oR | 1.8% | |
| 6 | QuAN…TBcb | 1.6% | |
| 7 | DRwm…Djb2 | 1.6% | |
| 8 | BUkp…ogPP | 1.4% | |
| 9 | 7a45…ENx5 | 1.4% | |
| 10 | 9LNr…CRKc | 1.3% | |
| 11 | ssss…xe7d | 1.3% | |
| 12 | SQHK…7TZq | 1.2% | |
| 13 | Ajwf…gW2u | 1.2% | |
| 14 | C6tD…ELc6 | 1.1% | |
| 15 | ssss…Q57E | 1.1% | |
| 16 | 5aYG…jQAQ | 1.0% | |
| 17 | A8W8…A2H8 | 1.0% | |
| 18 | 6vB9…HgXh | 1.0% | |
| 19 | 3sbz…tF1i | 1.00% | |
| 20 | HkFQ…qHHx | 0.87% |
