$INVESTpump.fun launch check
cat in vest · created 2 h agoHneeYP9hYEmVbUEDkyaCzHjjqfS9brxScni8HpwtpumpWallets from the first 3 blocks still hold 5.8% of the supply.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain3 wallets other than the creator bought 8.9% of the supply in the block the coin was created in.
7 wallets (creator excluded) bought 19% in the first 3 blocks (about 1.2 s). Together they hold 5.8% now.
The creator bought 15% at launch and holds 0% now.
$25.2K traded in 24 h over 477 trades (avg $53), against a market cap of $15.8K.
3 wallets linked to a known KOL are on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @eustazzeus not checked | top 20 holder now | - | 2.4% | wallet |
| @megg not checked | top 20 holder now | - | 2.9% | wallet |
| @megga not checked | top 20 holder now | - | 2.9% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 7 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
3yrJ…2fjJ | block +1 | 7.7% | 0% | buy |
76VC…oWkF | creation block | 3.1% | 2.0% | buy |
JA31…Z3Q2 | creation block | 3.0% | 1.9% | buy |
AoFQ…88Mv | creation block | 2.8% | 1.8% | buy |
CWiN…3S2J | block +1 | 1.7% | 0% | buy |
haqq…QgWq | block +2 | 0.25% | 0% | buy |
356c…1bzx | block +1 | 0.00% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 2 wallets already sold in the first 100 trades.
Top 20 holders now
read 2 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | 4acv…M6qE | 42% | bonding curve |
| 2 | GLv4…iJUV | 6.6% | |
| 3 | 5MNQ…uSx1 | 3.0% | |
| 4 | H31v…dQoU | 2.9% | @megga |
| 5 | Fsb6…bZfy | 2.8% | |
| 6 | 4v3v…wZ1a | 2.8% | |
| 7 | EuC9…4oG3 | 2.7% | |
| 8 | 5vpY…JqjD | 2.7% | |
| 9 | Fqam…zrve | 2.4% | @eustazzeus |
| 10 | 8BAX…GAgh | 2.2% | |
| 11 | 6QRd…CUQP | 2.1% | |
| 12 | 76VC…oWkF | 2.0% | first 3 blocks |
| 13 | JA31…Z3Q2 | 1.9% | first 3 blocks |
| 14 | AoFQ…88Mv | 1.8% | first 3 blocks |
| 15 | 6A1q…5rkn | 1.7% | |
| 16 | 6yaB…MJW6 | 1.5% | |
| 17 | 3hrY…tvr3 | 1.4% | |
| 18 | DPzx…d3o6 | 1.3% | |
| 19 | Dqhw…jMDB | 1.1% | |
| 20 | 2oSo…RNUU | 1.1% |
