$WORLDpump.fun launch check
Tokenized World · created 1 h agoXFt4mE5PrxVw4SeSTQBkJWq5YC7bMv22qMzNnxXpumpThe first 3 blocks' wallets hold 0% together and the creator holds 0%, both under 5%. No flag is not a safe label.
Rule: Flagged when the wallets that bought in the first 3 blocks still hold 5% or more of the supply, when the creator still holds 5% or more, or when a market cap of $1M or more trades under 1% of it in 24 h.Findings
every line links to its proof on chain5 wallets other than the creator bought 20% of the supply in the block the coin was created in.
16 wallets (creator excluded) bought 27% in the first 3 blocks (about 1.2 s). Together they hold 0% now.
The creator bought 0.89% at launch and holds 0% now.
$5.1K traded in 24 h over 81 trades (avg $64), against a market cap of $7.9K.
1 wallet linked to a known KOL is on this coin: in its first 100 trades or among its 20 largest holders now.
An automated reading of public data under fixed rules: what wallets did, with the transactions, never who owns them. No flag is not a safe label. Tokens moved to another wallet are not followed, so a hidden bundle can slip through, and a clean start can still go to zero. Not financial advice, never a call to buy or sell.
Known KOL wallets on it
wallets linked to an X account, with what they did| KOL | What the wallet did | Bought | Holds now | Proof |
|---|---|---|---|---|
| @naughtygrimace not checked | top 20 holder now | - | 1.4% | wallet |
Being on a coin says nothing about intent: a KOL wallet can buy any coin like anyone else. How each wallet is linked to its X account is on the KOL's page.
Bought in the first 3 blocks
creator excluded · 16 wallets| Wallet | When | Bought | Holds now | Proof |
|---|---|---|---|---|
5MmB…UreQ | creation block | 5.7% | 0% | buy |
6PwL…afok | creation block | 4.1% | 0% | buy |
E4mm…WzCy | creation block | 3.7% | 0% | buy |
6LVu…HJyg | creation block | 3.4% | 0% | buy |
2ni5…APa1 | creation block | 2.9% | 0% | buy |
Anub…HF5w | block +1 | 2.7% | 0% | buy |
7mPX…UPFE | block +1 | 0.80% | 0% | buy |
9FQn…UPFj | block +2 | 0.65% | 0% | buy |
E2PQ…UNnL | block +2 | 0.47% | 0% | buy |
GTW4…TfXT | block +2 | 0.45% | 0% | buy |
3jcU…JA1B | block +1 | 0.42% | 0% | buy |
BTLe…AMsd | block +2 | 0.39% | 0% | buy |
CX8m…jQ3t | block +2 | 0.37% | 0% | buy |
3pFa…3cnm | block +2 | 0.37% | 0% | buy |
6131…Nuc9 | block +1 | 0.34% | 0% | buy |
5BFu…hmFJ | block +1 | 0.10% | 0% | buy |
An outsider rarely lands a buy in the block a coin is created in: wallets there usually come with the launch. 21 wallets already sold in the first 100 trades.
Top 20 holders now
read 1 h ago| # | Wallet | Share of supply | Note |
|---|---|---|---|
| 1 | EfSe…WfYq | 56% | bonding curve |
| 2 | 3Hyo…o4yW | 6.7% | |
| 3 | Vamp…dz67 | 3.2% | |
| 4 | 8bxM…mh9x | 2.8% | |
| 5 | Anva…VJMf | 2.2% | |
| 6 | 41DN…M6wZ | 1.8% | |
| 7 | Ao5f…ypx7 | 1.7% | |
| 8 | 5Dpo…rszS | 1.5% | |
| 9 | D7g2…uoPJ | 1.4% | |
| 10 | EA4M…MBJr | 1.4% | @naughtygrimace |
| 11 | F3LW…Wm6f | 1.4% | |
| 12 | Cp4M…7M2i | 1.4% | |
| 13 | 9LNr…CRKc | 1.1% | |
| 14 | AX9U…fHMD | 1.1% | |
| 15 | 37h9…BUDR | 1.1% | |
| 16 | B7fS…ebjm | 0.87% | |
| 17 | 4WxE…dzhP | 0.76% | |
| 18 | BXEw…GN9U | 0.76% | |
| 19 | 5AUW…87nm | 0.75% | |
| 20 | CuAT…ZWGp | 0.74% |
