@y0u_andme
degen tw · 767 followers on XKolexposer read 30 days of this KOL's Solana trades and checked who bought after them. Fixed rules, not financial advice. How the verdict is decided.
Nobody follows the buys on chain.
Rule: Motion 10 (under 20). Realized PnL -323.2 SOL over 30 days, context only.Findings
every line links to its proof on chain474 follower wallets and 1277.1 SOL enter within 5 min of 15 measured buys, against a baseline of 1701 wallets and 3937.6 SOL.
1 of 24 sells (4%) after the measured buys land inside the follower wave.
No recent post names a token this wallet traded. Calls are read from public posts.
20 wallets that sent or received SOL from the KOL, and 2 copy bots (buying within 5 slots of several KOL buys), are removed from Motion.
767 on X. Context only, not part of the verdict.
An automated reading of public data under fixed rules, not a statement about intent. Not financial advice. Is this about you and wrong? Dispute this verdict.
Motion after each buy
follower wallets per buy vs baselineSOL entering per buy: 42.7 / 75.7 / 85.1 after the buy, against 19.6 / 51.8 / 262.5 baseline.
Exit check
1 of 24 sells inside the waveLast 10 buys. A sell inside the wave means the KOL sold while followers were still buying.
Performance
context only · 30 daysPnL counts closed parts of positions opened in the window, in SOL.
Trades through Fomo
from Fomo's record of @y0u_andme · 30 days| Chain | Buys | Sells | Volume, USD |
|---|---|---|---|
| Solana | 269 | 146 | 2,576,166 |
| Robinhood Chain | 124 | 65 | 1,118,666 |
| BNB Chain | 82 | 41 | 401,492 |
| Arc | 25 | 15 | 210,824 |
| Base | 16 | 13 | 188,319 |
| Ethereum | 2 | 2 | 8,148 |
| Solana · xStocks (shares) | 0 | 6 | 319 |
Motion and the exit check read Solana on chain. Trades on other chains are listed from Fomo and are not scored. Cross-check: Fomo records 269 Solana buys and 146 sells in this window; the chain shows 246 buys and 156 sells for the wallets above (the chain also counts trades made outside Fomo).
Every measured buy
the proof behind Motion and the exit check| Token | When | KOL SOL | Wallets 10 s / 60 s / 5 min | Baseline 60 s | Copy bots | Sells in wave | Proof |
|---|---|---|---|---|---|---|---|
| $ALTAI | 1 d ago | 46.37 | 6 / 6 / 6 capped | 10.0 | 12 | 0 of 1 | buy follower |
| $SEALS | 1 d ago | 46.81 | 16 / 16 / 16 capped | 12.0 | 11 | 0 of 1 | buy follower |
| $LOAD | 2 d ago | 46.16 | 0 / 0 / 0 capped | 8.0 | 3 | 0 of 2 | buy |
| $LUCIA | 3 d ago | 0.91 | 0 / 5 / 13 | 1.4 | 0 | 0 of 0 | buy follower |
| $SI | 4 d ago | 45.33 | 2 / 6 / 19 | 3.0 | 4 | 0 of 1 | buy follower |
| $PYTH | 6 d ago | 69.70 | 11 / 11 / 11 capped | 14.0 | 6 | 0 of 1 | buy follower |
| $SOLARIS | 6 d ago | 8.89 | 10 / 15 / 15 capped | 14.0 | 4 | 0 of 1 | buy follower |
| $RAM | 9 d ago | 24.95 | 20 / 20 / 20 capped | 8.0 | 10 | 0 of 1 | buy follower |
| $AGENCY | 9 d ago | 83.26 | 5 / 21 / 21 capped | 14.0 | 3 | 0 of 2 | buy follower |
| $HOOKI | 9 d ago | 24.94 | 71 / 273 / 273 capped | 180.0 | 12 | 1 of 1 | buy sell follower |
| $AGENCY | 9 d ago | 83.26 | 5 / 5 / 5 capped | 23.6 | 5 | 0 of 2 | buy follower |
| $PYTH | 9 d ago | 82.90 | 1 / 1 / 4 | 1.0 | 4 | 0 of 2 | buy follower |
| $E/ACC | 10 d ago | 82.18 | 2 / 4 / 4 capped | 3.0 | 5 | 0 of 1 | buy follower |
| $BATON | 10 d ago | 8.32 | 8 / 22 / 64 capped | 35.0 | 1 | 0 of 7 | buy follower |
| $CRAWL | 10 d ago | 82.43 | 3 / 3 / 3 capped | 20.0 | 5 | 0 of 1 | buy follower |
Windows are counted by block time. "capped" means the token had more trades in the window than Kolexposer reads (600 after, 200 before); its numbers are a lower bound.
