@yeon__
Yeon · 21K followers on XKolexposer read 30 days of this KOL's Solana trades and checked who bought after them. Fixed rules, not financial advice. How the verdict is decided.
A typical buy of theirs brought 2 more wallets than usual in the first minute and 0 more over 5 minutes (15 buys, 9 tokens). Not enough to count as pull.
Rule: 21K followers (10K or more) and Motion 0 (under 20).Findings
every line links to its proof on chainPer buy, the median extra wallets over the token's baseline is 2 at 60 s and 0 at 5 min. A buy counts the lower of the two. In total 772 wallets entered within 5 min of 15 measured buys, against a baseline of 1950.
0 of 29 sells (0%) after the measured buys land inside the follower wave.
No recent post names a token this wallet traded. Calls are read from public posts.
4 wallets that sent or received SOL from the KOL, and 7 copy bots (buying within 5 slots of several KOL buys), are removed from Motion.
21K on X. Context only, not part of the verdict.
An automated reading of public data under fixed rules, not a statement about intent. Not financial advice. Is this you? Claim this page to confirm your wallets, or dispute this verdict.
Motion after each buy
follower wallets per buy vs baselineSOL entering per buy: 8.8 / 29.2 / 57.4 after the buy, against 5.9 / 23.5 / 124.3 baseline.
Exit check
0 of 29 sells inside the waveLast 10 buys. A sell inside the wave means the KOL sold while followers were still buying.
Performance
context only · 30 daysPnL counts closed parts of positions opened in the window, in SOL.
Trades through Fomo
from Fomo's record of @yeon__ · 30 days| Chain | Buys | Sells | Volume, USD |
|---|---|---|---|
| BNB Chain | 124 | 105 | 767,697 |
| Solana | 143 | 78 | 506,791 |
| Base | 28 | 24 | 256,816 |
| Robinhood Chain | 40 | 40 | 183,398 |
| Arc | 10 | 5 | 62,058 |
| Ethereum | 7 | 7 | 58,397 |
| Solana · xStocks (shares) | 0 | 6 | 228 |
Motion and the exit check read Solana on chain. Trades on other chains are listed from Fomo and are not scored. Cross-check: Fomo records 143 Solana buys and 78 sells in this window; the chain shows 135 buys and 69 sells for the wallets above (the chain also counts trades made outside Fomo).
Every measured buy
the proof behind Motion and the exit check| Token | When | KOL SOL | Wallets 10 s / 60 s / 5 min | Baseline 60 s / 5 min | Copy bots | Sells in wave | Proof |
|---|---|---|---|---|---|---|---|
| $PILL | 1 d ago | 9.30 | 8 / 18 / 35 capped | 17.3 / 86 | 0 | 0 of 0 | buy follower |
| $B | 2 d ago | 13.85 | 4 / 27 / 117 capped | 21.0 / 82 | 3 | 0 of 1 | buy follower |
| $DOGCOIN | 2 d ago | 4.64 | 13 / 96 / 154 capped | 77.4 / 387 | 1 | 0 of 2 | buy follower |
| $JEANPHIL | 2 d ago | 9.24 | 0 / 4 / 18 capped | 10.0 / 50 | 1 | 0 of 3 | buy follower |
| $JEANPHIL | 3 d ago | 7.18 | 0 / 1 / 5 | 2.0 / 5 | 1 | 0 of 3 | buy follower |
| $NOTAB | 3 d ago | 6.28 | 4 / 10 / 11 | 2.4 / 12 | 6 | 0 of 1 | buy follower |
| $PILL | 3 d ago | 2.09 | 2 / 10 / 15 capped | 6.0 / 16 | 0 | 0 of 0 | buy follower |
| $JEANPHIL | 4 d ago | 45.70 | 1 / 1 / 1 capped | 2.0 / 9 | 1 | 0 of 3 | buy follower |
| $69420 | 4 d ago | 5.46 | 26 / 68 / 147 capped | 40.0 / 184 | 7 | 0 of 1 | buy follower |
| $DRMR | 4 d ago | 10.50 | 1 / 4 / 7 | 2.0 / 10 | 3 | 0 of 3 | buy follower |
| $DRMR | 5 d ago | 4.55 | 4 / 6 / 13 | 2.0 / 9 | 2 | 0 of 3 | buy follower |
| $BACCOON | 5 d ago | 4.12 | 38 / 209 / 240 capped | 178.0 / 890 | 15 | 0 of 1 | buy follower |
| $JEANPHIL | 5 d ago | 55.02 | 1 / 1 / 1 capped | 10.0 / 50 | 4 | 0 of 3 | buy follower |
| $DRMR | 5 d ago | 46.09 | 4 / 5 / 5 capped | 6.0 / 30 | 5 | 0 of 3 | buy follower |
| $OFFICIAL | 6 d ago | 13.88 | 3 / 3 / 3 capped | 26.0 / 130 | 24 | 0 of 2 | buy follower |
Windows are counted by block time. "capped" means the token had more trades in the window than Kolexposer reads (600 after, 200 before); its numbers are a lower bound.
