@0xace_eth
0xace · 7.1K followers on XKolexposer read 30 days of this KOL's Solana trades and checked who bought after them. Fixed rules, not financial advice. How the verdict is decided.
Nobody follows the buys on chain.
Rule: Motion 10 (under 20). Realized PnL -47.8 SOL over 30 days, context only.Findings
every line links to its proof on chain726 follower wallets and 859.5 SOL enter within 5 min of 15 measured buys, against a baseline of 1303 wallets and 1249.7 SOL.
0 of 25 sells (0%) after the measured buys land inside the follower wave.
No recent post names a token this wallet traded. Calls are read from public posts.
3 wallets that sent or received SOL from the KOL, and 2 copy bots (buying within 5 slots of several KOL buys), are removed from Motion.
7.1K on X. Context only, not part of the verdict.
An automated reading of public data under fixed rules, not a statement about intent. Not financial advice. Is this about you and wrong? Dispute this verdict.
Motion after each buy
follower wallets per buy vs baselineSOL entering per buy: 11.3 / 23.1 / 57.3 after the buy, against 6.1 / 18.6 / 83.3 baseline.
Exit check
0 of 25 sells inside the waveLast 10 buys. A sell inside the wave means the KOL sold while followers were still buying.
Performance
context only · 30 daysPnL counts closed parts of positions opened in the window, in SOL.
Trades through Fomo
from Fomo's record of @0xace_eth · 30 days| Chain | Buys | Sells | Volume, USD |
|---|---|---|---|
| BNB Chain | 253 | 146 | 379,509 |
| Solana | 90 | 85 | 126,468 |
| Robinhood Chain | 57 | 49 | 109,305 |
| Arc | 59 | 43 | 66,559 |
| Base | 19 | 11 | 55,112 |
| Ethereum | 17 | 15 | 32,760 |
Motion and the exit check read Solana on chain. Trades on other chains are listed from Fomo and are not scored. Cross-check: Fomo records 90 Solana buys and 85 sells in this window; the chain shows 90 buys and 81 sells for the wallets above (the chain also counts trades made outside Fomo).
Every measured buy
the proof behind Motion and the exit check| Token | When | KOL SOL | Wallets 10 s / 60 s / 5 min | Baseline 60 s | Copy bots | Sells in wave | Proof |
|---|---|---|---|---|---|---|---|
| $MONEYMONKE | 21 h ago | 4.00 | 37 / 37 / 37 capped | 40.0 | 12 | 0 of 1 | buy follower |
| $RAVIOLI | 22 h ago | 3.08 | 10 / 13 / 31 | 7.0 | 10 | 0 of 1 | buy follower |
| $PLAYGROUND | 1 d ago | 9.28 | 0 / 1 / 10 | 0.4 | 1 | 0 of 1 | buy follower |
| $NPCS | 2 d ago | 4.65 | 26 / 111 / 249 capped | 88.8 | 10 | 0 of 1 | buy follower |
| $ORACLE | 2 d ago | 9.49 | 10 / 26 / 64 | 24.0 | 1 | 0 of 1 | buy follower |
| $FARM | 2 d ago | 0.13 | 0 / 5 / 16 capped | 12.0 | 1 | 0 of 1 | buy follower |
| $FARM | 3 d ago | 8.88 | 0 / 0 / 0 capped | 6.0 | 1 | 0 of 1 | buy |
| $FARM | 3 d ago | 8.84 | 1 / 5 / 5 capped | 8.0 | 2 | 0 of 1 | buy follower |
| $QCAT | 3 d ago | 13.25 | 2 / 6 / 14 | 4.0 | 0 | 0 of 2 | buy follower |
| $FARM | 3 d ago | 13.30 | 4 / 10 / 10 capped | 2.0 | 1 | 0 of 1 | buy follower |
| $BOT | 4 d ago | 9.02 | 3 / 7 / 9 | 0.4 | 1 | 0 of 1 | buy follower |
| $SWORDCAT | 4 d ago | 21.93 | 1 / 7 / 21 capped | 6.0 | 0 | 0 of 2 | buy follower |
| $CLAUDIA | 5 d ago | 9.10 | 9 / 9 / 9 capped | 6.0 | 1 | 0 of 1 | buy follower |
| $SIB | 5 d ago | 6.64 | 9 / 69 / 203 capped | 71.4 | 1 | 0 of 9 | buy follower |
| F8NN…yUHQ | 5 d ago | 2.25 | 7 / 17 / 48 | 21.0 | 4 | 0 of 1 | buy follower |
Windows are counted by block time. "capped" means the token had more trades in the window than Kolexposer reads (600 after, 200 before); its numbers are a lower bound.
