@0xbarrry
Barry | 玩儿的早 · 13K followers on XKolexposer read 30 days of this KOL's Solana trades and checked who bought after them. Fixed rules, not financial advice. How the verdict is decided.
Not enough on chain to say.
Rule: Wallet confidence under 50% (45%).Findings
every line links to its proof on chain315 follower wallets and 874.9 SOL enter within 5 min of 15 measured buys, against a baseline of 593 wallets and 1133.7 SOL.
1 of 23 sells (4%) after the measured buys land inside the follower wave.
0 of 1 tokens named in posts on X have a buy from a linked wallet, before the post or within 10 min after it.
5 wallets that sent or received SOL from the KOL, and 0 copy bots (buying within 5 slots of several KOL buys), are removed from Motion.
13K on X. Context only, not part of the verdict.
An automated reading of public data under fixed rules, not a statement about intent. Not financial advice. Is this about you and wrong? Dispute this verdict.
Motion after each buy
follower wallets per buy vs baselineSOL entering per buy: 3.4 / 27.7 / 58.3 after the buy, against 4.1 / 14.3 / 75.6 baseline.
Exit check
1 of 23 sells inside the waveLast 10 buys. A sell inside the wave means the KOL sold while followers were still buying.
Performance
context only · 30 daysPnL counts closed parts of positions opened in the window, in SOL.
Wallets
confidence per walletVerdicts read the Solana wallets on chain; EVM wallets are listed, their trades come from Fomo's record above. Wallets the KOL keeps private are not read.
Trades through Fomo
from Fomo's record of @0xbarrry · 30 days| Chain | Buys | Sells | Volume, USD |
|---|---|---|---|
| Solana | 33 | 35 | 88,709 |
| BNB Chain | 9 | 21 | 42,607 |
| Robinhood Chain | 15 | 9 | 41,743 |
| Arc | 5 | 2 | 10,600 |
| Base | 1 | 0 | 2,221 |
| Solana · xStocks (shares) | 0 | 7 | 15 |
Motion and the exit check read Solana on chain. Trades on other chains are listed from Fomo and are not scored. Cross-check: Fomo records 33 Solana buys and 35 sells in this window; the chain shows 33 buys and 24 sells for the wallets above (the chain also counts trades made outside Fomo).
Every measured buy
the proof behind Motion and the exit check| Token | When | KOL SOL | Wallets 10 s / 60 s / 5 min | Baseline 60 s | Copy bots | Sells in wave | Proof |
|---|---|---|---|---|---|---|---|
| $PLAGUE | 8 d ago | 16.61 | 1 / 1 / 1 capped | 2.0 | 2 | 0 of 1 | buy follower |
| $SLOPCORE | 8 d ago | 0.31 | 0 / 2 / 8 capped | 6.0 | 0 | 0 of 1 | buy follower |
| $SLOPCORE | 10 d ago | 8.22 | 1 / 5 / 16 | 7.0 | 1 | 0 of 1 | buy follower |
| $BASKET | 21 d ago | 12.17 | 1 / 12 / 29 | 6.0 | 1 | 0 of 1 | buy follower |
| $BLEE | 21 d ago | 8.52 | 7 / 40 / 40 capped | 38.3 | 3 | 0 of 1 | buy follower |
| $NINJACAT | 22 d ago | 25.54 | 0 / 2 / 7 | 1.0 | 0 | 0 of 1 | buy follower |
| $PENGUIN | 23 d ago | 17.12 | 0 / 3 / 6 | 0.0 | 1 | 0 of 1 | buy follower |
| $FEELSGOOD | 24 d ago | 18.86 | 0 / 7 / 29 | 4.0 | 0 | 0 of 1 | buy follower |
| $FEELSGOOD | 25 d ago | 9.17 | 1 / 14 / 49 | 18.0 | 0 | 0 of 2 | buy follower |
| $KABOSU | 25 d ago | 7.12 | 0 / 2 / 4 | 2.2 | 0 | 0 of 1 | buy follower |
| 2TqM…pump | 26 d ago | 8.96 | 15 / 52 / 52 capped | 22.0 | 1 | 1 of 1 | buy sell follower |
| $FEELSGOOD | 26 d ago | 19.62 | 2 / 17 / 24 capped | 9.0 | 0 | 0 of 6 | buy follower |
| $TILCAYO | 26 d ago | 4.50 | 2 / 2 / 2 capped | 4.0 | 2 | 0 of 1 | buy follower |
| $TILCAYO | 26 d ago | 2.50 | 1 / 6 / 21 capped | 5.0 | 0 | 0 of 2 | buy follower |
| $TILCAYO | 26 d ago | 4.70 | 1 / 8 / 27 capped | 15.0 | 0 | 0 of 2 | buy follower |
Windows are counted by block time. "capped" means the token had more trades in the window than Kolexposer reads (600 after, 200 before); its numbers are a lower bound.
