@aurelius0121
Aurelius · 41K followers on XKolexposer read 30 days of this KOL's Solana trades and checked who bought after them. Fixed rules, not financial advice. How the verdict is decided.
Not enough on chain to say.
Rule: Wallet confidence under 50% (45%).Findings
every line links to its proof on chain743 follower wallets and 686.3 SOL enter within 5 min of 15 measured buys, against a baseline of 251 wallets and 473.7 SOL.
No sells after the measured buys.
No recent post names a token this wallet traded. Calls are read from public posts.
15 wallets that sent or received SOL from the KOL, and 9 copy bots (buying within 5 slots of several KOL buys), are removed from Motion.
41K on X. Context only, not part of the verdict.
An automated reading of public data under fixed rules, not a statement about intent. Not financial advice. Is this about you and wrong? Dispute this verdict.
Motion after each buy
follower wallets per buy vs baselineSOL entering per buy: 4.9 / 26.1 / 45.8 after the buy, against 0.7 / 8.8 / 31.6 baseline.
Exit check
0 of 0 sells inside the waveLast 10 buys. A sell inside the wave means the KOL sold while followers were still buying.
Performance
context only · 30 daysPnL counts closed parts of positions opened in the window, in SOL.
Trades through Fomo
from Fomo's record of @aurelius0121 · 30 days| Chain | Buys | Sells | Volume, USD |
|---|---|---|---|
| Solana | 198 | 128 | 485,320 |
| BNB Chain | 57 | 32 | 124,951 |
| Robinhood Chain | 29 | 20 | 58,427 |
| Base | 18 | 12 | 39,177 |
| Ethereum | 0 | 2 | 2,482 |
| Solana · xStocks (shares) | 0 | 4 | 144 |
Motion and the exit check read Solana on chain. Trades on other chains are listed from Fomo and are not scored. Cross-check: Fomo records 198 Solana buys and 128 sells in this window; the chain shows 958 buys and 473 sells for the wallets above (the chain also counts trades made outside Fomo).
Every measured buy
the proof behind Motion and the exit check| Token | When | KOL SOL | Wallets 10 s / 60 s / 5 min | Baseline 60 s | Copy bots | Sells in wave | Proof |
|---|---|---|---|---|---|---|---|
| $DARK | 1 d ago | 1.06 | 4 / 12 / 34 capped | 12.0 | 4 | 0 of 0 | buy follower |
| $HOOKED | 1 d ago | 4.53 | 2 / 32 / 56 | 7.0 | 6 | 0 of 0 | buy follower |
| $DARK | 1 d ago | 0.04 | 6 / 11 / 14 | 4.0 | 7 | 0 of 0 | buy follower |
| $HOOKED | 1 d ago | 11.06 | 4 / 17 / 33 | 6.0 | 5 | 0 of 0 | buy follower |
| $HOOKED | 1 d ago | 0.59 | 11 / 32 / 43 capped | 4.2 | 4 | 0 of 0 | buy follower |
| $HOOKED | 2 d ago | 0.11 | 3 / 6 / 10 | 5.0 | 2 | 0 of 0 | buy follower |
| $OCTO | 3 d ago | 1.91 | 5 / 40 / 67 | 0.0 | 7 | 0 of 0 | buy follower |
| $GSTOCK | 3 d ago | 0.08 | 3 / 10 / 17 | 0.0 | 1 | 0 of 0 | buy follower |
| $MANIFEST | 3 d ago | 0.19 | 2 / 5 / 12 | 2.0 | 1 | 0 of 0 | buy follower |
| $DARK | 3 d ago | 2.12 | 2 / 7 / 40 | 2.6 | 1 | 0 of 0 | buy follower |
| $DARK | 3 d ago | 14.55 | 5 / 53 / 104 | 3.2 | 9 | 0 of 0 | buy follower |
| $GSTOCK | 3 d ago | 9.91 | 25 / 255 / 255 capped | 10.6 | 16 | 0 of 0 | buy follower |
| $GOMO | 3 d ago | 45.07 | 21 / 21 / 21 capped | 7.0 | 10 | 0 of 0 | buy follower |
| $HOOKED | 3 d ago | 0.06 | 3 / 7 / 17 | 3.0 | 1 | 0 of 0 | buy follower |
| $MASK | 3 d ago | 0.08 | 2 / 6 / 20 | 3.0 | 0 | 0 of 0 | buy follower |
Windows are counted by block time. "capped" means the token had more trades in the window than Kolexposer reads (600 after, 200 before); its numbers are a lower bound.
