@merc_eth
MERCI · 16K followers on XKolexposer read 30 days of this KOL's Solana trades and checked who bought after them. Fixed rules, not financial advice. How the verdict is decided.
A typical buy of theirs brought 0 more wallets than usual in the first minute and 0 more over 5 minutes (15 buys, 15 tokens). Not enough to count as pull.
Rule: 16K followers (10K or more) and Motion 0 (under 20).Findings
every line links to its proof on chainPer buy, the median extra wallets over the token's baseline is 0 at 60 s and 0 at 5 min. A buy counts the lower of the two. In total 1474 wallets entered within 5 min of 15 measured buys, against a baseline of 1831.
4 of 17 sells (24%) after the measured buys land inside the follower wave.
No recent post names a token this wallet traded. Calls are read from public posts.
64 wallets that sent or received SOL from the KOL, and 1 copy bots (buying within 5 slots of several KOL buys), are removed from Motion.
16K on X. Context only, not part of the verdict.
An automated reading of public data under fixed rules, not a statement about intent. Not financial advice. Is this you? Claim this page to confirm your wallets, or dispute this verdict.
Motion after each buy
follower wallets per buy vs baselineSOL entering per buy: 6.7 / 26.1 / 81.0 after the buy, against 11.2 / 35.6 / 106.8 baseline.
Exit check
4 of 17 sells inside the waveLast 10 buys. A sell inside the wave means the KOL sold while followers were still buying.
Performance
context only · 30 daysPnL counts closed parts of positions opened in the window, in SOL.
Wallets
confidence per walletVerdicts read the Solana wallets on chain; EVM wallets are listed, their trades come from Fomo's record above. Wallets the KOL keeps private are not read.
Trades through Fomo
from Fomo's record of @merc_eth · 30 days| Chain | Buys | Sells | Volume, USD |
|---|---|---|---|
| Solana | 941 | 19 | 174,857 |
| Robinhood Chain | 3 | 6 | 2,742 |
| Solana · xStocks (shares) | 1 | 2 | 65 |
| BNB Chain | 0 | 1 | 5 |
Motion and the exit check read Solana on chain. Trades on other chains are listed from Fomo and are not scored. Cross-check: Fomo records 941 Solana buys and 19 sells in this window; the chain shows 664 buys and 363 sells for the wallets above (the chain also counts trades made outside Fomo).
Every measured buy
the proof behind Motion and the exit check| Token | When | KOL SOL | Wallets 10 s / 60 s / 5 min | Baseline 60 s / 5 min | Copy bots | Sells in wave | Proof |
|---|---|---|---|---|---|---|---|
| $BEAR | 59 min ago | 1.50 | 24 / 51 / 182 capped | 52.6 / 263 | 8 | 0 of 0 | buy follower |
| $NIHILISM | 1 h ago | 2.00 | 2 / 9 / 26 | 18.0 / 35 | 2 | 0 of 2 | buy follower |
| $MOAB | 3 h ago | 0.35 | 14 / 49 / 147 | 63.0 / 95 | 0 | 0 of 1 | buy follower |
| $BALDI | 3 h ago | 0.21 | 7 / 27 / 87 capped | 53.0 / 128 | 2 | 0 of 1 | buy follower |
| $NIHILISM | 3 h ago | 0.90 | 4 / 37 / 83 capped | 22.9 / 114 | 3 | 1 of 1 | buy sell follower |
| $NEAR | 7 h ago | 0.43 | 1 / 7 / 9 | 19.0 / 19 | 0 | 0 of 1 | buy follower |
| $BALLS | 7 h ago | 1.41 | 13 / 29 / 95 capped | 46.2 / 231 | 0 | 0 of 1 | buy follower |
| Hh3E…pump | 2 d ago | 0.50 | 7 / 31 / 34 capped | 42.0 / 210 | 2 | 0 of 1 | buy follower |
| $MM | 2 d ago | 0.49 | 8 / 42 / 173 capped | 100.0 / 490 | 3 | 0 of 2 | buy follower |
| DAh6…pump | 2 d ago | 0.44 | 18 / 78 / 137 | 9.0 / 9 | 2 | 1 of 1 | buy sell follower |
| G1Ge…pump | 2 d ago | 0.29 | 13 / 33 / 39 | 37.0 / 37 | 3 | 0 of 2 | buy follower |
| 6hf6…pump | 2 d ago | 0.96 | 16 / 73 / 253 capped | 25.0 / 25 | 8 | 1 of 1 | buy sell follower |
| 6i1g…pump | 2 d ago | 0.90 | 16 / 45 / 78 | 67.0 / 75 | 2 | 0 of 1 | buy follower |
| 6qhM…ienM | 2 d ago | 1.08 | 28 / 78 / 103 | 60.0 / 60 | 3 | 1 of 1 | buy sell follower |
| FsHg…pump | 2 d ago | 1.03 | 13 / 27 / 28 | 39.0 / 39 | 5 | 0 of 1 | buy follower |
Windows are counted by block time. "capped" means the token had more trades in the window than Kolexposer reads (600 after, 200 before); its numbers are a lower bound.
