@gainzy222
gainzy · 333K followers on XKolexposer read the last 18 days (latest 6,000 transactions) of this KOL's Solana trades and checked who bought after them. Fixed rules, not financial advice. How the verdict is decided.
A typical buy of theirs brought 5 more wallets than usual in the first minute and 3 more over 5 minutes (15 buys, 12 tokens). Not enough to count as pull.
Rule: 333K followers (10K or more) and Motion 10 (under 20).Findings
every line links to its proof on chainPer buy, the median extra wallets over the token's baseline is 5 at 60 s and 3 at 5 min. A buy counts the lower of the two. In total 737 wallets entered within 5 min of 15 measured buys, against a baseline of 463.
0 of 5 sells (0%) after the measured buys land inside the follower wave.
No recent post names a token this wallet traded. Calls are read from public posts.
14 wallets that sent or received SOL from the KOL, and 9 copy bots (buying within 5 slots of several KOL buys), are removed from Motion.
333K on X. Context only, not part of the verdict.
An automated reading of public data under fixed rules, not a statement about intent. Not financial advice. Is this you? Claim this page to confirm your wallets, or dispute this verdict.
Motion after each buy
follower wallets per buy vs baselineSOL entering per buy: 17.1 / 35.8 / 72.0 after the buy, against 8.5 / 21.1 / 97.9 baseline.
Exit check
0 of 5 sells inside the waveLast 10 buys. A sell inside the wave means the KOL sold while followers were still buying.
Performance
context only · last 18 days (latest 6,000 transactions)PnL counts closed parts of positions opened in the window, in SOL.
Every measured buy
the proof behind Motion and the exit check| Token | When | KOL SOL | Wallets 10 s / 60 s / 5 min | Baseline 60 s / 5 min | Copy bots | Sells in wave | Proof |
|---|---|---|---|---|---|---|---|
| $HOTBOT | 6 d ago | 100.00 | 2 / 4 / 4 capped | 6.0 / 10 | 1 | 0 of 0 | buy follower |
| $HOTBOT | 7 d ago | 3.00 | 7 / 8 / 12 capped | 3.0 / 4 | 1 | 0 of 0 | buy follower |
| $HSM | 7 d ago | 1.00 | 4 / 35 / 258 capped | 9.0 / 30 | 3 | 0 of 1 | buy follower |
| $ROOTS | 8 d ago | 1.00 | 12 / 20 / 26 | 3.0 / 4 | 7 | 0 of 1 | buy follower |
| $MUTANT | 11 d ago | 5.00 | 0 / 2 / 4 | 0.2 / 1 | 3 | 0 of 0 | buy follower |
| $CASINU | 11 d ago | 1.00 | 0 / 18 / 56 capped | 19.0 / 72 | 4 | 0 of 0 | buy follower |
| $WIN | 12 d ago | 1.00 | 8 / 31 / 59 capped | 14.1 / 70 | 4 | 0 of 0 | buy follower |
| $ANSEMMAS | 12 d ago | 1.00 | 3 / 11 / 17 capped | 5.0 / 18 | 5 | 0 of 0 | buy follower |
| $MUTANT | 13 d ago | 5.00 | 1 / 11 / 26 | 0.6 / 3 | 7 | 0 of 0 | buy follower |
| $00 | 13 d ago | 2.00 | 4 / 14 / 31 | 9.0 / 45 | 5 | 0 of 0 | buy follower |
| $ANT | 14 d ago | 7.00 | 0 / 1 / 99 | 0.0 / 0 | 7 | 0 of 2 | buy follower |
| $PHISH | 15 d ago | 10.00 | 1 / 4 / 10 | 0.6 / 3 | 6 | 0 of 1 | buy follower |
| $MUTANT | 16 d ago | 2.00 | 2 / 4 / 4 | 2.0 / 4 | 9 | 0 of 0 | buy follower |
| $RETARDIO | 16 d ago | 1.00 | 42 / 68 / 68 capped | 34.0 / 170 | 11 | 0 of 0 | buy follower |
| $SUBS | 16 d ago | 1.00 | 3 / 22 / 63 | 5.8 / 29 | 9 | 0 of 0 | buy follower |
Windows are counted by block time. "capped" means the token had more trades in the window than Kolexposer reads (600 after, 200 before); its numbers are a lower bound.
