@moneylord
MoneyLord · 102K followers on XKolexposer read 30 days of this KOL's Solana trades and checked who bought after them. Fixed rules, not financial advice. How the verdict is decided.
Big audience on X. No motion on chain after the calls.
Rule: 102K followers (10K or more) and Motion 6 (under 20).Findings
every line links to its proof on chain584 follower wallets and 2722.5 SOL enter within 5 min of 15 measured buys, against a baseline of 944 wallets and 1965.8 SOL.
0 of 1 sells (0%) after the measured buys land inside the follower wave.
2 of 3 tokens named in posts on X have a buy from a linked wallet, before the post or within 10 min after it.
1 wallets that sent or received SOL from the KOL, and 4 copy bots (buying within 5 slots of several KOL buys), are removed from Motion.
102K on X. Context only, not part of the verdict.
An automated reading of public data under fixed rules, not a statement about intent. Not financial advice. Is this about you and wrong? Dispute this verdict.
Motion after each buy
follower wallets per buy vs baselineSOL entering per buy: 1.2 / 56.6 / 181.5 after the buy, against 6.6 / 26.4 / 131.1 baseline.
Exit check
0 of 1 sells inside the waveLast 10 buys. A sell inside the wave means the KOL sold while followers were still buying.
Performance
context only · 30 daysPnL counts closed parts of positions opened in the window, in SOL.
Trades through Fomo
from Fomo's record of @moneylord · 30 days| Chain | Buys | Sells | Volume, USD |
|---|---|---|---|
| Robinhood Chain | 95 | 102 | 863,855 |
| Solana | 90 | 64 | 271,802 |
| BNB Chain | 21 | 32 | 185,789 |
| Base | 18 | 4 | 96,402 |
| Arc | 13 | 5 | 80,864 |
| Solana · xStocks (shares) | 0 | 44 | 27,794 |
Motion and the exit check read Solana on chain. Trades on other chains are listed from Fomo and are not scored. Cross-check: Fomo records 90 Solana buys and 64 sells in this window; the chain shows 90 buys and 62 sells for the wallets above (the chain also counts trades made outside Fomo).
Every measured buy
the proof behind Motion and the exit check| Token | When | KOL SOL | Wallets 10 s / 60 s / 5 min | Baseline 60 s | Copy bots | Sells in wave | Proof |
|---|---|---|---|---|---|---|---|
| $CATCOIN | 2 d ago | 1.64 | 5 / 29 / 54 | 25.0 | 5 | 0 of 1 | buy follower |
| $SI | 4 d ago | 3.53 | 4 / 18 / 23 capped | 12.0 | 3 | 0 of 0 | buy follower |
| $SI | 5 d ago | 6.34 | 2 / 6 / 28 | 5.4 | 1 | 0 of 0 | buy follower |
| $SI | 6 d ago | 3.42 | 3 / 20 / 63 capped | 14.0 | 0 | 0 of 0 | buy follower |
| $SI | 7 d ago | 6.37 | 0 / 7 / 20 capped | 4.0 | 5 | 0 of 0 | buy follower |
| $SI | 8 d ago | 7.12 | 2 / 10 / 26 capped | 11.0 | 3 | 0 of 0 | buy follower |
| $SI | 9 d ago | 14.41 | 1 / 4 / 4 capped | 2.0 | 3 | 0 of 0 | buy follower |
| $SI | 9 d ago | 3.38 | 2 / 11 / 17 capped | 14.0 | 2 | 0 of 0 | buy follower |
| $SI | 9 d ago | 3.06 | 1 / 14 / 36 capped | 38.5 | 2 | 0 of 0 | buy follower |
| $SI | 9 d ago | 3.25 | 2 / 17 / 59 capped | 17.0 | 2 | 0 of 0 | buy follower |
| $SI | 9 d ago | 3.47 | 1 / 8 / 30 capped | 10.0 | 1 | 0 of 0 | buy follower |
| $SI | 9 d ago | 9.14 | 1 / 20 / 47 capped | 12.2 | 2 | 0 of 0 | buy follower |
| $SI | 10 d ago | 2.63 | 3 / 25 / 82 capped | 12.7 | 1 | 0 of 0 | buy follower |
| $SI | 10 d ago | 2.65 | 3 / 10 / 46 capped | 12.1 | 0 | 0 of 0 | buy follower |
| $SI | 10 d ago | 3.17 | 1 / 21 / 49 capped | 24.0 | 1 | 0 of 0 | buy follower |
Windows are counted by block time. "capped" means the token had more trades in the window than Kolexposer reads (600 after, 200 before); its numbers are a lower bound.
