@overdose_ai
OverDose · 165K followers on XKolexposer read 30 days of this KOL's Solana trades and checked who bought after them. Fixed rules, not financial advice. How the verdict is decided.
Big audience on X. No motion on chain after the calls.
Rule: 165K followers (10K or more) and Motion 18 (under 20).Findings
every line links to its proof on chain219 follower wallets and 1195.5 SOL enter within 5 min of 12 measured buys, against a baseline of 630 wallets and 1565.3 SOL.
0 of 9 sells (0%) after the measured buys land inside the follower wave.
2 of 4 tokens named in posts on X have a buy from a linked wallet, before the post or within 10 min after it.
11 wallets that sent or received SOL from the KOL, and 3 copy bots (buying within 5 slots of several KOL buys), are removed from Motion.
165K on X. Context only, not part of the verdict.
An automated reading of public data under fixed rules, not a statement about intent. Not financial advice. Is this about you and wrong? Dispute this verdict.
Motion after each buy
follower wallets per buy vs baselineSOL entering per buy: 11.2 / 33.4 / 99.6 after the buy, against 2.7 / 28.8 / 130.4 baseline.
Exit check
0 of 9 sells inside the waveLast 10 buys. A sell inside the wave means the KOL sold while followers were still buying.
Performance
context only · 30 daysPnL counts closed parts of positions opened in the window, in SOL.
Every measured buy
the proof behind Motion and the exit check| Token | When | KOL SOL | Wallets 10 s / 60 s / 5 min | Baseline 60 s | Copy bots | Sells in wave | Proof |
|---|---|---|---|---|---|---|---|
| $INTENTS | 3 d ago | 15.00 | 7 / 30 / 30 capped | 38.0 | 3 | 0 of 1 | buy follower |
| $SECRETFROG | 3 d ago | 20.00 | 0 / 6 / 25 | 5.8 | 2 | 0 of 1 | buy follower |
| $SWOLF | 3 d ago | 20.00 | 1 / 9 / 27 | 4.2 | 2 | 0 of 0 | buy follower |
| $STONK | 14 d ago | 67.67 | 7 / 10 / 10 capped | 4.0 | 6 | 0 of 0 | buy follower |
| $PUMP | 16 d ago | 5.00 | 11 / 14 / 14 capped | 4.0 | 2 | 0 of 0 | buy follower |
| $NEARPAD | 17 d ago | 21.00 | 0 / 0 / 0 capped | 12.0 | 8 | 0 of 2 | buy |
| $STEALF | 19 d ago | 22.00 | 0 / 6 / 12 | 3.0 | 1 | 0 of 1 | buy follower |
| $PENGU | 21 d ago | 2.05 | 0 / 8 / 29 capped | 13.0 | 1 | 0 of 0 | buy follower |
| $MUCHWOW | 23 d ago | 13.00 | 1 / 5 / 16 | 1.2 | 1 | 0 of 1 | buy follower |
| $TIPPED | 25 d ago | 12.16 | 21 / 21 / 21 capped | 20.0 | 13 | 0 of 1 | buy follower |
| $PAID | 27 d ago | 75.00 | 5 / 15 / 15 capped | 26.4 | 6 | 0 of 1 | buy follower |
| $MINI | 30 d ago | 70.00 | 0 / 7 / 20 | 2.2 | 4 | 0 of 1 | buy follower |
Windows are counted by block time. "capped" means the token had more trades in the window than Kolexposer reads (600 after, 200 before); its numbers are a lower bound.
