@skxonsol
Kolexposer read 30 days of this KOL's Solana trades and checked who bought after them. Fixed rules, not financial advice. How the verdict is decided.
Nobody follows the buys on chain.
Rule: Motion 0 (under 20). Realized PnL -60.7 SOL over 30 days, context only.Findings
every line links to its proof on chain732 follower wallets and 903.1 SOL enter within 5 min of 15 measured buys, against a baseline of 1801 wallets and 1765.0 SOL.
2 of 15 sells (13%) after the measured buys land inside the follower wave.
1 of 2 tokens named in posts on X have a buy from a linked wallet, before the post or within 10 min after it.
73 wallets that sent or received SOL from the KOL, and 5 copy bots (buying within 5 slots of several KOL buys), are removed from Motion.
An automated reading of public data under fixed rules, not a statement about intent. Not financial advice. Is this about you and wrong? Dispute this verdict.
Motion after each buy
follower wallets per buy vs baselineSOL entering per buy: 7.6 / 22.1 / 60.2 after the buy, against 4.2 / 35.9 / 117.7 baseline.
Exit check
2 of 15 sells inside the waveLast 10 buys. A sell inside the wave means the KOL sold while followers were still buying.
Performance
context only · 30 daysPnL counts closed parts of positions opened in the window, in SOL.
Every measured buy
the proof behind Motion and the exit check| Token | When | KOL SOL | Wallets 10 s / 60 s / 5 min | Baseline 60 s | Copy bots | Sells in wave | Proof |
|---|---|---|---|---|---|---|---|
| $PF | 3 d ago | 0.55 | 22 / 56 / 118 | 12.0 | 7 | 1 of 1 | buy sell follower |
| $VEPE | 3 d ago | 1.19 | 5 / 7 / 9 | 22.0 | 1 | 0 of 1 | buy follower |
| $NIGR | 3 d ago | 2.30 | 12 / 52 / 99 | 18.0 | 7 | 1 of 1 | buy sell follower |
| 9Vqo…burn | 3 d ago | 2.30 | 1 / 2 / 3 | 27.0 | 2 | 0 of 1 | buy follower |
| $POPDOG | 3 d ago | 2.30 | 3 / 10 / 13 capped | 108.7 | 11 | 0 of 1 | buy follower |
| $PVF | 3 d ago | 5.50 | 1 / 3 / 13 | 45.0 | 4 | 0 of 1 | buy follower |
| $MEERKAT | 3 d ago | 2.30 | 31 / 84 / 175 capped | 130.6 | 7 | 0 of 1 | buy follower |
| $SATURWEEN | 3 d ago | 1.19 | 0 / 1 / 3 | 0.6 | 0 | 0 of 0 | buy follower |
| $INUMAS | 3 d ago | 1.19 | 1 / 3 / 3 | 0.0 | 10 | 0 of 0 | buy follower |
| $⚡👑 | 3 d ago | 2.30 | 8 / 31 / 87 | 37.0 | 1 | 0 of 1 | buy follower |
| $BORDR | 3 d ago | 15.00 | 4 / 7 / 7 capped | 6.0 | 3 | 0 of 3 | buy follower |
| $PORKBELLY | 3 d ago | 1.19 | 8 / 26 / 91 capped | 54.0 | 7 | 0 of 1 | buy follower |
| $⚡👑 | 3 d ago | 2.30 | 4 / 7 / 18 | 28.0 | 2 | 0 of 1 | buy follower |
| $NIGR | 3 d ago | 2.30 | 8 / 21 / 60 | 47.0 | 3 | 0 of 2 | buy follower |
| $VERIA | 3 d ago | 2.30 | 2 / 9 / 33 | 3.6 | 9 | 0 of 0 | buy follower |
Windows are counted by block time. "capped" means the token had more trades in the window than Kolexposer reads (600 after, 200 before); its numbers are a lower bound.