@the__solstice
TheS◎Lstice · 202K followers on XKolexposer read 30 days of this KOL's Solana trades and checked who bought after them. Fixed rules, not financial advice. How the verdict is decided.
Some wallets follow the buys, not enough to move the chain.
Rule: Motion 44 (20 to 49) and 0% of sells inside the wave (under 30%).Findings
every line links to its proof on chain789 follower wallets and 629.6 SOL enter within 5 min of 15 measured buys, against a baseline of 470 wallets and 445.3 SOL.
No sells after the measured buys.
5 of 6 tokens named in posts on X have a buy from a linked wallet, before the post or within 10 min after it.
12 wallets that sent or received SOL from the KOL, and 2 copy bots (buying within 5 slots of several KOL buys), are removed from Motion.
202K on X. Context only, not part of the verdict.
An automated reading of public data under fixed rules, not a statement about intent. Not financial advice. Is this about you and wrong? Dispute this verdict.
Motion after each buy
follower wallets per buy vs baselineSOL entering per buy: 4.8 / 13.5 / 42.0 after the buy, against 0.8 / 2.7 / 29.7 baseline.
Exit check
0 of 0 sells inside the waveLast 10 buys. A sell inside the wave means the KOL sold while followers were still buying.
Performance
context only · 30 daysPnL counts closed parts of positions opened in the window, in SOL.
Trades through Fomo
from Fomo's record of @the__solstice · 30 days| Chain | Buys | Sells | Volume, USD |
|---|---|---|---|
| Solana | 210 | 138 | 339,115 |
| Base | 0 | 112 | 179,598 |
| Robinhood Chain | 4 | 18 | 16,705 |
| Solana · xStocks (shares) | 0 | 14 | 953 |
| BNB Chain | 0 | 3 | 72 |
| Arc | 0 | 1 | 3 |
Motion and the exit check read Solana on chain. Trades on other chains are listed from Fomo and are not scored. Cross-check: Fomo records 210 Solana buys and 138 sells in this window; the chain shows 695 buys and 260 sells for the wallets above (the chain also counts trades made outside Fomo).
Every measured buy
the proof behind Motion and the exit check| Token | When | KOL SOL | Wallets 10 s / 60 s / 5 min | Baseline 60 s | Copy bots | Sells in wave | Proof |
|---|---|---|---|---|---|---|---|
| $SECRETFROG | 2 d ago | 0.05 | 3 / 4 / 24 | 1.0 | 3 | 0 of 0 | buy follower |
| $STONKCAT | 2 d ago | 0.04 | 1 / 1 / 4 | 0.0 | 0 | 0 of 0 | buy follower |
| $SECRETFROG | 3 d ago | 0.60 | 5 / 18 / 47 | 9.6 | 0 | 0 of 0 | buy follower |
| $DARK | 3 d ago | 0.82 | 18 / 46 / 76 capped | 27.0 | 9 | 0 of 0 | buy follower |
| $SECRETFROG | 3 d ago | 0.07 | 1 / 4 / 9 | 1.0 | 0 | 0 of 0 | buy follower |
| $SECRETFROG | 3 d ago | 0.06 | 5 / 23 / 246 | 10.0 | 1 | 0 of 0 | buy follower |
| $SECRETFROG | 3 d ago | 0.26 | 6 / 10 / 24 | 2.4 | 0 | 0 of 0 | buy follower |
| $SECRETFROG | 3 d ago | 0.31 | 4 / 10 / 66 | 4.2 | 0 | 0 of 0 | buy follower |
| $SECRETFROG | 4 d ago | 0.27 | 9 / 18 / 75 | 12.8 | 1 | 0 of 0 | buy follower |
| $SECRETFROG | 4 d ago | 2.87 | 7 / 19 / 32 | 4.0 | 5 | 0 of 0 | buy follower |
| $SECRETFROG | 4 d ago | 1.04 | 8 / 23 / 59 capped | 30.0 | 5 | 0 of 0 | buy follower |
| $SECRETFROG | 4 d ago | 12.74 | 9 / 24 / 74 | 22.0 | 4 | 0 of 0 | buy follower |
| $STONKINU | 4 d ago | 0.13 | 2 / 6 / 18 capped | 2.8 | 0 | 0 of 0 | buy follower |
| $STONKINU | 4 d ago | 0.07 | 5 / 7 / 11 | 0.2 | 0 | 0 of 0 | buy follower |
| $STONKINU | 4 d ago | 0.35 | 5 / 12 / 24 | 0.0 | 1 | 0 of 0 | buy follower |
Windows are counted by block time. "capped" means the token had more trades in the window than Kolexposer reads (600 after, 200 before); its numbers are a lower bound.
