@xkaaox
Kaaox · 3.6K followers on XKolexposer read 30 days of this KOL's Solana trades and checked who bought after them. Fixed rules, not financial advice. How the verdict is decided.
Nobody follows the buys on chain.
Rule: Motion 18 (under 20). Realized PnL -128.2 SOL over 30 days, context only.Findings
every line links to its proof on chain797 follower wallets and 821.7 SOL enter within 5 min of 15 measured buys, against a baseline of 1423 wallets and 1458.9 SOL.
0 of 18 sells (0%) after the measured buys land inside the follower wave.
1 of 1 tokens named in posts on X have a buy from a linked wallet, before the post or within 10 min after it.
9 wallets that sent or received SOL from the KOL, and 5 copy bots (buying within 5 slots of several KOL buys), are removed from Motion.
3.6K on X. Context only, not part of the verdict.
An automated reading of public data under fixed rules, not a statement about intent. Not financial advice. Is this about you and wrong? Dispute this verdict.
Motion after each buy
follower wallets per buy vs baselineSOL entering per buy: 9.5 / 20.4 / 54.8 after the buy, against 8.2 / 20.8 / 97.3 baseline.
Exit check
0 of 18 sells inside the waveLast 10 buys. A sell inside the wave means the KOL sold while followers were still buying.
Performance
context only · 30 daysPnL counts closed parts of positions opened in the window, in SOL.
Every measured buy
the proof behind Motion and the exit check| Token | When | KOL SOL | Wallets 10 s / 60 s / 5 min | Baseline 60 s | Copy bots | Sells in wave | Proof |
|---|---|---|---|---|---|---|---|
| $ZCAT | 3 d ago | 1.01 | 0 / 6 / 10 | 4.0 | 1 | 0 of 1 | buy follower |
| 37WP…EGni | 12 d ago | 2.05 | 13 / 42 / 115 capped | 55.2 | 7 | 0 of 1 | buy follower |
| GY1f…JdVg | 12 d ago | 0.51 | 7 / 10 / 65 | 5.0 | 5 | 0 of 1 | buy follower |
| DhhN…kdYM | 12 d ago | 3.36 | 5 / 9 / 26 | 16.0 | 7 | 0 of 1 | buy follower |
| 5Hyk…ofYG | 12 d ago | 2.08 | 5 / 7 / 38 | 0.4 | 14 | 0 of 1 | buy follower |
| $KEN | 13 d ago | 1.01 | 13 / 24 / 90 | 14.2 | 8 | 0 of 1 | buy follower |
| $SIGF | 13 d ago | 5.05 | 0 / 3 / 64 | 7.0 | 0 | 0 of 2 | buy follower |
| 2GU7…pump | 13 d ago | 5.14 | 3 / 8 / 24 | 1.8 | 9 | 0 of 2 | buy follower |
| $QWEN | 14 d ago | 5.05 | 10 / 118 / 132 capped | 77.6 | 4 | 0 of 1 | buy follower |
| 2o92…n6ju | 14 d ago | 3.07 | 2 / 3 / 21 | 2.0 | 2 | 0 of 1 | buy follower |
| $TERRAFYING | 14 d ago | 5.25 | 3 / 13 / 96 capped | 17.7 | 5 | 0 of 1 | buy follower |
| $SENDOR | 14 d ago | 10.10 | 5 / 11 / 28 | 8.0 | 1 | 0 of 1 | buy follower |
| 7tBa…pump | 15 d ago | 10.10 | 66 / 66 / 66 capped | 90.0 | 37 | 0 of 2 | buy follower |
| FuEX…6PsC | 15 d ago | 5.05 | 1 / 6 / 14 | 4.2 | 0 | 0 of 1 | buy follower |
| 5u21…Vnid | 15 d ago | 5.05 | 2 / 4 / 8 | 2.0 | 3 | 0 of 1 | buy follower |
Windows are counted by block time. "capped" means the token had more trades in the window than Kolexposer reads (600 after, 200 before); its numbers are a lower bound.
